FORD: C2OF11001B C2OF 11001 D C2OF 11001-E C2OF-11001-E C3OF11001A C4OF 11001 A C4ZF 11001-A C4ZF-11001-A C9ZF11001A D0ZF 11001 A D2AF 11001-CA D2AF-11001-CA D4OZ11002A D5OF 11001 BA D6OF 11001-AA D6OF-11001-AA
MOTORCRAFT: SA-630 SA-709
ITEM DESCRIPTION: STARTER
UNIT TYPE: FORD
MANUFACTURER SERIES: 37347
STARTER TYPE: DD
VOLTS: 12
KW: 1.1
ROTATION: CLOCKWISE
TEETH ON DRIVE: 9
GRADE: G
MOUNTING CONFIGURATION CODE: B
MOUNTING TYPE: FLANGE
NUMBER MOUNTING HOLES: 2
PRODUCT NOTICE:
As a parts distributor we mostly sell aftermarket parts (any OEM parts would be noted as such). Aftermarket parts are not sourced from the original vehicle or equipment manufacturer, but are designed to function the same as - if not better than - the original. All parts sold are new.
WARNING - This product may expose you to chemicals such as Lead, Carbon Black, Silica, Crystalline which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
THIS ITEM FITS VARIOUS APPLICATIONS BY PART NUMBER. PLEASE CHECK YOUR PART NUMBER TO ENSURE FITMENT.
FORD P-350 4.9L 4917CC 300CU. IN. L6 1965-1974
FORD P-400 5.0L 302CU. IN. V8 1976
FORD P-500 5.0L 302CU. IN. V8 1976-1977
FORD RANCH WAGON 3.9L 240CU. IN. L6 1968-1969
FORD RANCH WAGON 3.9L 3933CC 240CU. IN. L6 1965-1969
FORD RANCH WAGON 4.3L 4261CC 260CU. IN. V8 1963-1964
FORD RANCH WAGON 4.7L 4727CC 289CU. IN. V8 1963-1967
FORD RANCH WAGON 5.0L 302CU. IN. V8 1968-1972
FORD RANCH WAGON 5.8L 5753CC 351CU. IN. V8 1969-1974
FORD RANCHERO 4.1L 250CU. IN. L6 1970-1973
FORD RANCHERO 4.1L 4097CC 250CU. IN. L6 1970-1974
FORD RANCHERO 4.1L 4098CC 250CU. IN. L6 1970-1973
FORD RANCHERO 4.3L 4261CC 260CU. IN. V8 1963-1964
FORD RANCHERO 4.7L 289CU. IN. V8 1966
FORD RANCHERO 4.7L 4727CC 289CU. IN. V8 1965-1967
FORD RANCHERO 5.0L 302CU. IN. V8 1977
FORD RANCHERO 5.0L 302CU. IN. V8 1968-1974
FORD RANCHERO 5.8L 5753CC 351CU. IN. V8 1969-1974
FORD RANCHERO 5.8L 5753CC 351CU. IN. WINDSOR ENG V8 1975-1977
FORD SPRINT 4.3L 4261CC 260CU. IN. V8 1963
FORD THUNDERBIRD 5.0L 302CU. IN. V8 1977
FORD THUNDERBIRD 5.8L 5753CC 351CU. IN. WINDSOR ENG V8 1977
FORD TORINO 4.1L 250CU. IN. L6 1969-1974
FORD TORINO 4.1L 4097CC 250CU. IN. L6 1969-1974
FORD TORINO 4.1L 4098CC 250CU. IN. L6 1969-1974
FORD TORINO 5.0L 302CU. IN. V8 1968-1974
FORD TORINO 5.8L 5753CC 351CU. IN. V8 1969-1974
FORD TORINO 5.8L 5753CC 351CU. IN. WINDSOR ENG V8 1975-1976
FORD VICTORIA 4.3L 4261CC 260CU. IN. V8 1963-1964
FORD VICTORIA 4.7L 4727CC 289CU. IN. V8 1963
FORD ENGINES INDUSTRIAL C5PF 1965-1970
FORD ENGINES INDUSTRIAL C5PG 1965-1970
You must login to post a review.
Write the First Review!