Home - Return to Previous Page

New 60 Amp Alternator Fits Dodge W100 W200 W300 Pickup 1968-1987 3755405 3656471

400-10005D2

CHRYSLER: 3656219 3656471 3752230 3755405 3780588
DELCO: 321-153

ITEM DESCRIPTION: ALTERNATOR
UNIT TYPE: DENSO
VOLTS: 12
AMPERAGE: 60
FAN: INTERNAL
REGULATOR: EXTERNAL
GROOVES: 1
PULLEY: V BELT
MOUNTING EAR 1: 10.5MM UNTHREADED
MOUNTING EAR 2: 10.6MM UNTHREADED
WEIGHT: 16.19 LBS

PRODUCT NOTICE:
As a parts distributor we mostly sell aftermarket parts (any OEM parts would be noted as such). Aftermarket parts are not sourced from the original vehicle or equipment manufacturer, but are designed to function the same as - if not better than - the original. All parts sold are new.

WARNING - This product may expose you to chemicals such as Lead, Carbon Black, Silica, Crystalline which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov

Was: $298.90
Sale: $170.80
Save: 43%
Save: $128.10
Qty:
Free Shipping!

Description

PLEASE VERIFY YOUR OEM PART NUMBER FROM YOUR ORIGINAL UNIT TO HELP ENSURE FITMENT.

DODGE W SERIES PICKUPS 3.2L 198CU.IN. L6 1970-1971
DODGE W100 3.7L 225CU.IN. L6 1975-1987
DODGE W100 5.2L 318CU.IN. V8 1975-1986
DODGE W100 5.2L 318CU.IN. V8 1987 VIN T
DODGE W100 5.9L 360CU.IN. V8 1975-1987
DODGE W100 6.6L 400CU.IN. V8 1975-1977
DODGE W100 7.2L 440CU.IN. V8 1975-1977
DODGE W100 PICKUP 3.7L 225CU.IN. L6 1968-1987
DODGE W100 PICKUP 3.7L 225CU.IN. L6 1971 VIN X
DODGE W100 PICKUP 3.7L 225CU.IN. L6 1971-1974 VIN B
DODGE W100 PICKUP 5.2L 318CU.IN. V8 1968-1969 VIN 8
DODGE W100 PICKUP 5.2L 318CU.IN. V8 1968-1987
DODGE W100 PICKUP 5.9L 360CU.IN. V8 1972-1974
DODGE W100 PICKUP 6.3L 383CU.IN. V8 1968-1971
DODGE W100 PICKUP 6.3L 383CU.IN. V8 1970 VIN J
DODGE W100 PICKUP 6.6L 400CU.IN. V8 1971-1978
DODGE W100 PICKUP 7.2L 440CU.IN. V8 1973-1978
DODGE W100 PICKUP 7.2L 440CU.IN. V8 1974 VIN D
DODGE W150 3.7L 225CU.IN. L6 1978-1987
DODGE W150 5.2L 318CU.IN. V8 1977-1986
DODGE W150 5.2L 318CU.IN. V8 1987 VIN T
DODGE W150 5.9L 360CU.IN. V8 1977-1987
DODGE W150 6.6L 400CU.IN. V8 1977-1978
DODGE W150 7.2L 440CU.IN. V8 1978
DODGE W200 3.7L 225CU.IN. L6 1975-1980
DODGE W200 5.2L 318CU.IN. V8 1975-1980
DODGE W200 5.9L 360CU.IN. V8 1975-1980
DODGE W200 6.6L 400CU.IN. V8 1976-1978
DODGE W200 7.2L 440CU.IN. V8 1975-1978
DODGE W200 PICKUP 3.7L 225CU.IN. L6 1968-1987
DODGE W200 PICKUP 3.7L 225CU.IN. L6 1970 VIN 6
DODGE W200 PICKUP 3.7L 225CU.IN. L6 1970 VIN B
DODGE W200 PICKUP 5.2L 318CU.IN. V8 1969 VIN 8
DODGE W200 PICKUP 5.2L 318CU.IN. V8 1969-1987
DODGE W200 PICKUP 5.9L 360CU.IN. V8 1971 VIN Y
DODGE W200 PICKUP 5.9L 360CU.IN. V8 1971-1973 VIN F
DODGE W200 PICKUP 5.9L 360CU.IN. V8 1971-1987
DODGE W200 PICKUP 6.3L 383CU.IN. V8 1969-1971
DODGE W200 PICKUP 6.3L 383CU.IN. V8 1970 VIN J
DODGE W200 PICKUP 6.6L 400CU.IN. V8 1971-1978
DODGE W200 PICKUP 7.2L 440CU.IN. V8 1973-1978
DODGE W200 PICKUP 7.2L 440CU.IN. V8 1974 VIN D
DODGE W250 5.2L 318CU.IN. V8 1981-1986
DODGE W250 5.2L 318CU.IN. V8 1987 VIN T
DODGE W250 5.9L 360CU.IN. V8 1981-1987
DODGE W300 3.7L 225CU.IN. L6 1975-1978
DODGE W300 5.2L 318CU.IN. V8 1975-1980
DODGE W300 5.9L 360CU.IN. V8 1975-1980
DODGE W300 6.6L 400CU.IN. V8 1976-1978
DODGE W300 7.2L 440CU.IN. V8 1975-1978
DODGE W300 PICKUP 3.7L 225CU.IN. L6 1968 VIN 6
DODGE W300 PICKUP 3.7L 225CU.IN. L6 1968-1987
DODGE W300 PICKUP 3.7L 225CU.IN. L6 1970 VIN C
DODGE W300 PICKUP 5.2L 318CU.IN. V8 1968-1969 VIN 8
DODGE W300 PICKUP 5.2L 318CU.IN. V8 1968-1987
DODGE W300 PICKUP 5.9L 360CU.IN. V8 1971 VIN Y
DODGE W300 PICKUP 5.9L 360CU.IN. V8 1971-1987
DODGE W300 PICKUP 5.9L 360CU.IN. V8 1972 VIN F
DODGE W300 PICKUP 6.3L 383CU.IN. V8 1968-1969 VIN 8
DODGE W300 PICKUP 6.3L 383CU.IN. V8 1968-1971
DODGE W300 PICKUP 6.6L 400CU.IN. V8 1971-1978
DODGE W300 PICKUP 7.2L 440CU.IN. V8 1973-1978
DODGE W300 PICKUP 7.2L 440CU.IN. V8 1974 VIN D
DODGE W350 5.2L 318CU.IN. V8 1982-1983
DODGE W350 5.9L 360CU.IN. V8 1981-1987
PLYMOUTH BARRACUDA 3.7L 225CU.IN. L6 1970-1972
PLYMOUTH BARRACUDA 5.2L 318CU.IN. V8 1970-1974
PLYMOUTH BARRACUDA 5.6L 340CU.IN. V8 1970-1973
PLYMOUTH BARRACUDA 5.9L 360CU.IN. V8 1974
PLYMOUTH BARRACUDA 5.9L 360CU.IN. V8 1974 VIN L
PLYMOUTH BARRACUDA 6.3L 383CU.IN. V8 1970-1971
PLYMOUTH BELVEDERE 5.2L 318CU.IN. V8 1970
PLYMOUTH BELVEDERE 6.3L 383CU.IN. V8 1970
PLYMOUTH CARAVELLE 3.7L 225CU.IN. L6 1978-1983
PLYMOUTH CARAVELLE 5.2L 318CU.IN. V8 1978-1987
PLYMOUTH CARAVELLE 5.9L 360CU.IN. V8 1978-1979
PLYMOUTH CUDA 5.2L 318CU.IN. V8 1972-1974
PLYMOUTH CUDA 5.6L 340CU.IN. V8 1970-1973
PLYMOUTH CUDA 5.9L 360CU.IN. V8 1974
PLYMOUTH CUDA 5.9L 360CU.IN. V8 1974 VIN L
PLYMOUTH CUDA 6.3L 383CU.IN. V8 1970-1971
PLYMOUTH CUDA 7.0L 426CU.IN. V8 1970-1971
PLYMOUTH CUDA 7.2L 440CU.IN. V8 1970-1971
PLYMOUTH DUSTER 3.2L 198CU.IN. L6 1972-1974
PLYMOUTH DUSTER 3.7L 225CU.IN. L6 1972-1976
PLYMOUTH DUSTER 5.2L 318CU.IN. V8 1970-1976
PLYMOUTH DUSTER 5.6L 340CU.IN. V8 1970-1973
PLYMOUTH DUSTER 5.9L 360CU.IN. V8 1974 VIN L
PLYMOUTH DUSTER 5.9L 360CU.IN. V8 1974-1976
PLYMOUTH FURY 3.7L 225CU.IN. L6 1970-1978
PLYMOUTH FURY 5.2L 318CU.IN. V8 1970-1978
PLYMOUTH FURY 5.9L 360CU.IN. V8 1971-1978
PLYMOUTH FURY 5.9L 360CU.IN. V8 1975-1978 VIN K
PLYMOUTH FURY 5.9L 360CU.IN. V8 1975-1978 VIN L
PLYMOUTH FURY 5.9L 360CU.IN. V8 1975-1978 VIN J
PLYMOUTH FURY 6.3L 383CU.IN. V8 1970-1971
PLYMOUTH FURY 6.6L 400CU.IN. V8 1972-1978
PLYMOUTH FURY 7.2L 440CU.IN. V8 1970-1978
PLYMOUTH FURY I 3.7L 225CU.IN. L6 1972-1974
PLYMOUTH FURY I 5.2L 318CU.IN. V8 1972-1974
PLYMOUTH FURY I 5.9L 360CU.IN. V8 1972-1974
PLYMOUTH FURY I 6.6L 400CU.IN. V8 1972-1974
PLYMOUTH FURY I 7.2L 440CU.IN. V8 1972-1973
PLYMOUTH FURY I 7.2L 440CU.IN. V8 1974 VIN U
PLYMOUTH FURY I 7.2L 440CU.IN. V8 1974 VIN T
PLYMOUTH FURY II 3.7L 225CU.IN. L6 1974
PLYMOUTH FURY II 5.2L 318CU.IN. V8 1972-1974
PLYMOUTH FURY II 5.9L 360CU.IN. V8 1972-1974
PLYMOUTH FURY II 6.6L 400CU.IN. V8 1972-1974
PLYMOUTH FURY II 7.2L 440CU.IN. V8 1972-1974
PLYMOUTH FURY III 5.2L 318CU.IN. V8 1972-1974
PLYMOUTH FURY III 5.9L 360CU.IN. V8 1972-1974
PLYMOUTH FURY III 6.6L 400CU.IN. V8 1972-1974
PLYMOUTH FURY III 7.2L 440CU.IN. V8 1972-1974
PLYMOUTH GRAN FURY 3.7L 225CU.IN. L6 1980-1983
PLYMOUTH GRAN FURY 5.2L 318CU.IN. V8 1972-1987
PLYMOUTH GRAN FURY 5.2L 318CU.IN. V8 1980 VIN G
PLYMOUTH GRAN FURY 5.2L 318CU.IN. V8 1980 VIN H
PLYMOUTH GRAN FURY 5.9L 360CU.IN. V8 1972-1980
PLYMOUTH GRAN FURY 5.9L 360CU.IN. V8 1980 VIN K
PLYMOUTH GRAN FURY 5.9L 360CU.IN. V8 1980 VIN L
PLYMOUTH GRAN FURY 6.6L 400CU.IN. V8 1972-1977
PLYMOUTH GRAN FURY 6.6L 400CU.IN. V8 1976 VIN M
PLYMOUTH GRAN FURY 6.6L 400CU.IN. V8 1976-1977 VIN P
PLYMOUTH GRAN FURY 6.6L 400CU.IN. V8 1976-1977 VIN N
PLYMOUTH GRAN FURY 7.2L 440CU.IN. V8 1972-1977
PLYMOUTH GRAN FURY 7.2L 440CU.IN. V8 1975-1977 VIN U
PLYMOUTH GRAN FURY 7.2L 440CU.IN. V8 1975-1977 VIN T
PLYMOUTH HORIZON 1.7L 105CU.IN. L4 1978-1979

Details

  • 400-10005D2
  • 400-10005D2
  • Rareelectrical
  • New

Shipping Information

  • Item Requires Shipping
  • 18.0 lbs.
  • W8.0000” x H8.0000” x L8.0000”
  • Free Shipping!

Customer Reviews

Comment Total Reviews (0)

Write the First Review!

You must login to post a review.